St Michael
Bell Times
| Bell Times K-6 | Bell Times 7-9 | |
|---|---|---|
| Warning Bell | 8:52 | 8:52 |
| O Canada (Announcements and Prayers) | 8:58 (Bell) | 8:58 (Bell) |
| Period 1 | 9:00 - 9:31 | 9:00 - 9:31 |
| Period 2 | 9:31 - 10:02 | 9:31 - 10:02 |
| Break | - | 10:02 - 10:10 |
| Period 3 | 10:02 - 10:33 | 10:10 - 10:41 |
| Break | - | 10:41 - 10:48 |
| Recess | 10:33 - 10:48 | - |
| Period 4 | 10:48 - 11:19 | 10:48 - 11:19 |
| Period 5 | 11:19 - 11:50 | 11:19 - 11:50 |
| Lunch Break | 11:50 - 12:10 | 11:50 - 12:10 |
| Lunch Recess | 12:10 - 12:35 | 12:10 - 12:35 |
| Period 6 | 12:35 - 1:06 | 12:35 - 1:06 |
| Period 7 | 1:06 - 1:37 | 1:06 - 1:37 |
| Break | - | 1:37 - 1:45 |
| Period 8 | 1:37 - 2:08 | 1:45 - 2:16 |
| Break | - | 2:16 - 2:23 |
| Recess | 2:08 - 2:23 | - |
| Period 9 | 2:23 - 2:54 | 2:23 - 2:54 |
| Period 10 | 2:54 - 3:25 | 2:54 - 3:25 |
| Shuttle Dismissal | 3:25 | 3:25 |
| Bus Dismissal | 3:27 | 3:27 |
| Final Dismissal | 3:30 | 3:30 |
